Adopted Tax Rates And Exemptions
| Code | Entity | 2016 Tax Rate | 2017 Tax Rate | 2018 Tax Rate | 2019 Tax Rate | 2020 Tax Rate | 2021 Tax Rate | 2022 Tax Rate | 2023 Tax Rate | 2024 Tax Rate | 2025 Tax Rate | Exemptions (subject to application & verification of eligibility) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homestead | Over 65 | Disability | DAV * | ||||||||||||
| 10 | Matagorda County | 0.41998 | 0.41898 | 0.41758 | 0.43342 | 0.42223 | 0.39974 | 0.38532 | 0.359280 | 0.340330 | 0.336510 | 20% or $5,000 Minimum | $30,000 | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 20 | Bay City Independent School District | 1.33120 | 1.43701 | 1.55222 | 1.53731 | 1.43140 | 1.39124 | 1.26000 | 1.044460 | 1.013380 | 1.000690 | $140,000 | $60,000 | $10,000 | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 21 | Boling Independent School District (Wharton CAD) | 1.04000 | 1.04000 | 1.04000 | 0.97000 | 0.96640 | 0.96640 | 0.91060 | 0.681400 | 1.056900 | 1.049600 | $140,000 | $60,000 | $10,000 | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 22 | Matagorda Independent School District | 1.14587 | 1.13958 | 1.13541 | 1.06760 | 0.99275 | 0.96614 | 0.94593 | 0.775970 | 0.735380 | 0.707320 | 20% + $140,000 | $60,000 | $10,000 | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 23 | Palacios Independent School District | 1.13500 | 1.13500 | 1.13500 | 1.13500 | 1.10140 | 1.17420 | 1.2867 | 0.990951 | 0.948600 | 0.948600 | 20% + $140,000 | $60,000 | $10,000 | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 24 | Tidehaven Independent School District | 1.26111 | 1.25540 | 1.22275 | 1.17476 | 1.17146 | 1.05758 | 1.01025 | 0.825800 | 0.857800 | 0.857800 | 20% + $140,000 | $60,000 | $10,000 | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 25 | Van Vleck Independent School District | 1.01400 | 1.01400 | 1.25325 | 1.19281 | 1.17944 | 1.16956 | 1.113068 | 0.881890 | 0.871250 | 0.861770 | 20% + $140,000 | $60,000 | $10,000 | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 30 | City of Bay City | 0.60209 | 0.65500 | 0.65500 | 0.65500 | 0.65500 | 0.63500 | 0.63500 | 0.583360 | 0.569160 | 0.557720 | n/a | $10,000 | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 31 | City of Palacios | 0.84000 | 0.85351 | 0.85351 | 0.85351 | 0.85351 | 0.81126 | 0.76570 | 0.701730 | 0.590000 | 0.600000 | n/a | $3,000 | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 40 | Port of Bay City Authority | 0.04856 | 0.05072 | 0.05389 | 0.05477 | 0.05628 | 0.05299 | 0.05007 | 0.047540 | 0.047430 | 0.046500 | 20% or $5,000 Minimum | $30,000 | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 41 | Matagorda County Navigation District #1 | 0.04442 | 0.04474 | 0.04533 | 0.04551 | 0.04564 | 0.01031 | 0.01026 | 0.009350 | 0.007040 | 0.007310 | 20% or $5,000 Minimum | $30,000 | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 50 | Matagorda County Conservation & Reclamation District | 0.00691 | 0.00721 | 0.00765 | 0.00776 | 0.00831 | 0.00819 | 0.00773 | 0.007310 | 0.007330 | 0.006930 | 20% or $5,000 Minimum | $30,000 | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 51 | Palacios Area Seawall Commission District | 0.01786 | 0.01841 | 0.01945 | 0.01962 | 0.01948 | 0.01944 | 0.01871 | 0.016350 | 0.012130 | 0.012180 | 20% or $5,000 Minimum | $30,000 | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 52 | Coastal Plains Groundwater Conservation District | 0.00499 | 0.00478 | 0.00478 | 0.00470 | 0.00465 | 0.00426 | 0.00394 | 0.003650 | 0.003090 | 0.002930 | n/a | n/a | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 61 | Matagorda County DD #1 | 0.06554 | 0.05138 | 0.04178 | 0.04169 | 0.04201 | 0.04113 | 0.03835 | 0.035840 | 0.034470 | 0.034000 | 20% or $5,000 Minimum | $30,000 | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 62 | Matagorda County DD #2 | 0.05132 | 0.05107 | 0.05230 | 0.04606 | 0.049770 | 0.04257 | 0.03924 | 0.037470 | 0.036430 | 0.033360 | 20% or $5,000 Minimum | $30,000 | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 63 | Matagorda County DD #3 | 0.01635 | 0.01825 | 0.02089 | 0.02266 | 0.02450 | 0.02440 | 0.02460 | 0.022030 | 0.016050 | 0.016700 | 20% or $5,000 Minimum | $30,000 | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 64 | Matagorda County DD #4 | 0.25000 | 0.24150 | 0.23800 | 0.19000 | 0.17065 | 0.17065 | 0.12409 | 0.129550 | 0.126540 | 0.120660 | 20% or $5,000 Minimum | $30,000 | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 70 | Caney Creek MUD | 0.38865 | 0.38918 | 0.40008 | 0.40772 | 0.40799 | 0.42241 | 0.43659 | 0.436900 | 0.424220 | 0.411330 | $5,000 | $30,000 | $30,000 | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 72 | Matagorda County WCID #2 | 0.20055 | 0.20292 | 0.19822 | 0.19915 | 0.20959 | 0.20638 | 0.21051 | 0.194290 | 0.192910 | 0.185200 | 20% or $5,000 Minimum | $30,000 | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 73 | Matagorda County WCID #5 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | n/a | n/a | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 74 | Matagorda County WCID #6 | 0.25511 | 0.25511 | 0.25511 | 0.25511 | 0.23000 | 0.23000 | 0.23000 | 0.224340 | 0.200000 | 0.194000 | n/a | $10,000 | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 75 | Beach Road MUD | 0.14102 | 0.13811 | 0.13641 | 0.17232 | 0.16712 | 0.16078 | 0.15224 | 0.152900 | 0.143070 | 0.135090 | 20% or $5,000 Minimum | $30,000 | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
| 90 | Matagorda County Hospital District | 0.31270 | 0.32096 | 0.32159 | 0.32159 | 0.31815 | 0.29127 | 0.28995 | 0.269610 | 0.239950 | 0.228750 | 20% or $5,000 Minimum | $30,000 | n/a | (1) $5,000 (2) $7,500 (3) 10,000 (4) 12,000 |
(*) DAV Rating = (1) 10%-29%, (2) 30%-49%, (3) 50%-69%, (4) 70% and over